IVAN
NAZIMOV, VVS, WESTERN FRONT, Summer, 1943
Starshii Leitenant (1st Lt.)
Earned the "ACE", "BURST" & "PERFORMANCE" Ace Abilities
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2005 | 1 | LA-5FN Ldr | 1 | Fw-190A | 0 | --- | Active | --- |
| CSW-2006 | 2 | LA-5FN Ldr | 2 | 2 Fw-190As | 0 | +2 | Active | --- |
| CSW-2006 | 3 | LA-5FN Ldr | 0 | None | 1 | --- | Active | --- |
| CSW-2006 | 4 | LA-5FN Ldr | 3 | Fw-190A & 2 Bf-109Gs | 0 | +2 | Active | --- |
| CSW-2006 | 5 | LA-5FN Ldr | 1 | Bf-190G | 0 | --- | Active | A |
| CSW-2006 | 6 | LA-5FN Ldr | 0 | None | 0 | +1 | Active | A |
| CSW-2006 | 7 | LA-5FN Ldr | 0 | None | 0 | --- | Active | A |
| CSW-2006 | 8 | LA-5FN Ldr | 2 | Bf-109G & He-111H | 0 | --- | Active | A |
| CSW-2006 | 9 | LA-5FN Ldr | 3 | 3 He-111s | 0 | --- | Active | A |
| CSW-2006 | 10 | LA-5FN Ldr | 2 | 2 Bf-109G | 0 | +1 | Active | A, B & P |
| CSW-2006 | 11 | LA-5FN Ldr | 1 | Bf-109G | 1 | --- | KIA | A, B & P |
|
TOTALS |
11 | 15 | 4 Fw-190s, 7 Bf-109Gs & 4 He-111H | 2 | +6 | KIA | A, B & P |
PILOT HISTORY:
Promoted to Starshii Leitenant after mission 4.
RETURN TO PLAYER'S PAGE: GMT-2005-Oct CSW-2006