DMITRI SHOSTAKOVICH, VVS, WESTERN FRONT, Summer, 1943
Leitenant (2nd Lt.)
Earned the "DAMAGE" and "BOMBER KILLER" Ace Abilities
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| CSW-2004 | 1 | LA-5FN Wm | 1 | Ju-88 | 0 | 0 | Active | --- |
| GMT-2004-Oct | 2 | LA-5FN Wm | 2 | 2 Ju-88s | 0 | 0 | Active | D |
| GMT-2005-Oct | 3 | LA-5FN Ldr | 1 | Fw-190A | 0 | +1 | Active | D |
| GMT-2005-Oct | 4 | LA-5FN Ldr | 1 | Fw-190A | 0 | -1 | Active | D |
| GMT-2006-Mar | 5 | LA-5FN Ldr | 0 | None | 0 | 0 | Active | D |
| CSW-2006 | 6 | LA-5FN Ldr | 2 | 2 Ju-88s | 1 | --- | KIA* | D |
|
TOTALS |
6 | 7 | 5 Ju-88s & 2 Fw-190As | 1 | 0 | D & BK |