MIKHAIL
Y. TAL, VVS, WESTERN FRONT, Summer, 1943
Leitenant (2nd Lt.)
Earned the "PERFORMANCE" Ace Ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2002 | 1 | LA-5FN Ldr | 0 | None | 1 | 0 | Active | --- | |
| CSW-2004 | 2 | LA-5FN Ldr | 1 | Bf-109G | 0 | --- | Active | --- | |
| CSW-2004 | 3 | LA-5FN Ldr | 1 | Bf-109G | 0 | --- | Active | --- | |
| CSW-2004 | 4 | LA-5FN Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2004 | 5 | LA-5FN Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2004 | 6 | LA-5FN Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2004 | 7 | LA-5FN Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2004 | 8 | LA-5FN Ldr | 1 | Ju-88A | 0 | --- | Active | --- | |
| CSW-2004 | 9 | LA-5FN Ldr | 1 | He-111H | 0 | --- | Active | P | |
| CSW-2004 | 10 | LA-5FN Ldr | 1 | He-111H | 1 | --- | Active | P | |
| CSW-2007 | 11 | LA-5FN Ldr | 0 | None | 1 | --- | KIA* | P | |
|
TOTALS |
11 | 5 | 2 Bf-109Gs | 5 | 0 | KIA* | P | ||
| 2 He-111Hs | 1 Ju-88A | ||||||||
* KIA from an exploding fuel tank attack.
RETURN TO PLAYER'S PAGE: CSW-2004 CSW-2007