YEGOR TIKHONOV,
VVS, WESTERN FRONT, Summer, 1943
Leitenant (2nd Lt.)
Earned the "DAMAGE" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2007 | 1 | Escort Il-2 | LA-5FN Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2007 | 2 | Intercept Ju-87D | LA-5FN Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2008 | 3 | Escort Pe-2 | LA-5FN Ldr | 0 | None | 0 | 0 | Active | --- | |
| CSW-2008 | 4 | Escort Il-2 | LA-5FN Ldr | 3 | 2 Fw-190As & 1 Bf-109G | 0 | 0 | Active | --- | |
| CSW-2008 | 5 | Intercept He-111 | LA-5FN Ldr | 1 | He-111H | 1 | --- | Active | --- | |
| CSW-2008 | 6 | Dogfight at low | LA-5FN Ldr | 0 | None | 0 | --- | Active | D | |
| CSW-2008 | 7 | Escort Il-2 | LA-5FN Ldr | 1 | Bf-109G | 0 | 0 | Active | D | |
| CSW-2009 | 8 | Escort Pe-2 | LA-5FN Ldr | 0 | None | 1 | 0 | Active | D | |
|
TOTALS |
8 | 5 | 3 Bf-109Gs | 1 He-111H | 2 | 0 | D | |||
| 1 Ju-88A | ||||||||||
PILOT HISTORY: