BORIS
ZAITSEV, VVS, WESTERN FRONT, Summer, 1943
Starshii Leitenant (1st Lt.)
Earned the "BURST" and "TIGHT TURN/MANEUVER" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2007-Apr | 1 | Intercept Ju-88A | Yak-9D Wm | 2 | 1 Bf-109G & 1 Ju-88A | 0 | --- | Active | --- | |
| GMT-2007-Apr | 2 | Intercept He-111 | Yak-9D Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2007-Apr | 3 | Intercept Ju-87D | Yak-9D Ldr | 1 | Ju-87D | 1 | --- | Active | --- | |
| GMT-2007-Apr | 4 | Intercept He-111 | Yak-9D Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2007-Oct | 5 | Intercept Ju-88A | Yak-9D Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2007-Oct | 6 | Intercept Ju-87D | Yak-9D Ldr | 1 | Bf-109G | 0 | --- | Active | --- | |
| GMT-2008-Oct | 7 | Intercept Ju-87D | Yak-9D Ldr | 0 | None | 1 | --- | Active | TT/M | |
| GMT-2009-Oct | 8 | Intercept Ju-87D | Yak-9D Ldr | 0 | None | 0 | --- | Active | TT/M | |
| GMT-2009-Oct | 9 | Intercept He-111 | Yak-9D Ldr | 3 | 3 He-111Hs | 0 | --- | Active | TT/M | |
| GMT-2010-Oct | 10 | Intercept He-111 | Yak-9D Ldr | 0 | None | 1 | --- | Active | B & TT/M | |
|
TOTALS |
10 | 7 | 2 Bf-109Gs | 1 Ju-87D | 5 | 0 | B & TT/M | |||
| 3 He-111Hs | 1 Ju-88A | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S PAGE: GMT-2009-Oct. GMT-2010-Oct.