MISSING/SCRAPPED AIRCRAFT

| AIRCRAFT NAME | Ser # | SQUADRON | CREW | MISSIONS FLOWN | FATE |
| The Moaning Witch | 42-11814 | 317th | Montague | 1 | Returned from Reggio Emilia mission after taking flak BIP in radio room. Classified as Category E; a/c damaged beyond economical repair, 14 December 1943 |
| Flying Bewildered | 42-11824 | 318th | Nicks | 2 | MIA during Sofia mission, 16 Dec. 1943 |
| Sky Wolf | 42-11805 | 316th | Sterling | 2 | MIA during Sofia mission, 16 Dec. 1943 |
| Proud Mary | 42-31018 | 316th | Reames | 2 | MIA during Sofia mission, 16 Dec. 1943 |
| Jinx's Revenge | 42-11827 | 318th | Wilcox, R. | 1 | MIA during Athens Mission, 20 Dec. 1943 |
| Good Time Gal | 42-11815 | 317th | Forrest | 3 | Returned from Athens mission after taking flak BIP in waist. Classified as Category E; a/c damaged beyond economical repair, 20 December 1943 |
| Little Missy | 42-11813 | 317th | Kennedy | 3 | MIA during Athens Mission, 20 Dec. 1943 |
| General Comedian | 42-11821 | 318th | Franks, T. | 3 | MIA during Athens Mission, 20 Dec. 1943 |
| Hoosier Daddy | 42-11835 | 399th | Minix | 1 | MIA during Rimini Mission, 26 Dec. 1943 |
| Tennessee Belle | 42-11808 | 316th | Miller | 1 | MIA during Pola Mission, 28 Dec. 1943 |
| Lucky Laurel | 42-11823 | 318th | Wilson, T. | 5 | Ditched in Adriatic on return leg during Pola mission, 28 December 1943. 9 crewmembers rescued. |
| The Cicero Boys | 42-11838 | 399th | Dimiano | 2 | MIA during Padua mission, 30 Dec. 1943 |
| Bouncin' Betty | 42-11841 | 318th | Wright, E. | 5 | MIA during Padua mission, 30 Dec. 1943 |
| Fell to Earth | 42-11831 | 399th | Fell | 5 | MIA during Turin mission, 4 Jan. 1944 |
| Go for Broke | 42-11816 | 317th | Yoshikawa | 9 | Lost during Piraeus mission, 8 Jan. 1944. 6 crewmen rescued. |
| Full House | 42-11800 | 316th | Tanner | 7 | Ditched in Ionian Sea on return leg during Piraeus mission, 8 January 1944. 10 crewmembers rescued. |
| Russian Lady | 42-11826 | 318th | Andrews | 7 | Crashed on landing returning from Piraeus mission. Classified as Category E; a/c damaged beyond economical repair, 8 January 1944. |
| Raw Deal | 42-11834 | 399th | Mershon | 7 | Crashed on landing returning from Piraeus mission. Classified as Category E; a/c damaged beyond economical repair, 8 January 1944. |
| Special Delivery | 42-11801 | 316th | Whitaker | 4 | Crashed on landing returning from Brod mission. Classified as Category E; a/c damaged beyond economical repair, 10 January 1944. |
| Fateful Amy | 42-11836 | 399th | Lewis | 8 | MIA during Sofia mission, 11 January 1944 |
| Gold Dragon | 42-11825 | 318th | Smith | 11 | Crashed on landing returning from Fiume mission. Classified as Category E; a/c damaged beyond economical repair, 12 January 1944. |
| Flak Trap | 42-11809 | 316th | Daves | 9 | MIA during Florence mission, 15 January 1944 |
| Wang Dang Doodle | 42-11845 | 318th | Deschamps | 4 | MIA during Florence mission, 15 January 1944 |
| Darla's Bite | 42-11759 | 316th | Wilcox, W. | 2 | Ditched in Adriatic on return leg during Florence mission, 15 January 1944. 9 crewmembers rescued. |
| Frisco Kid | 42-11812 | 399th | Moody | 12 | Returned from Florence mission after taking flak BIP in nose. Classified as Category E; a/c damaged beyond economical repair, 15 January 1944. |
| Sky Rat | 42-11837 | 399th | Oswald | 11 | Crashed on landing on return from Prato mission. Classified as Category E; a/c damaged beyond economical repair, 16 January 1944. |
| The Ant's Hill | 42-11842 | 318th | Hilliard | 9 | MIA during Klagenfurt mission, 17 January 1944 |
| Sentimental Journey | 42-11754 | 316th | Brennan | 6 | MIA during Klagenfurt mission, 17 January 1944 |
| Palookaville | 42-14195 | 399th | Mershon | 9 | MIA during Parma mission, 21 January 1944 |
| Pearly's Pride | 42-11758 | 318th | West | 5 | MIA during Parma mission, 21 January 1944 |
| Blockbuster | 42-11770 | 316th | Metzger | 3 | MIA during Parma mission, 21 January 1944 |
| Princess Lilikoi | 42-11833 | 399th | Kingsley | 22 | MIA during Vrattsa mission, 24 January 1944 |
| Texas Thunder | 42-11846 | 399th | DiFilippo | 7 | Belly landed returning from Vrattsa mission. Classified as Category E; a/c damaged beyond economical repair, 24 January 1944. |
| Sucker Punch | 42-11782 | 316th | O'Grady | 4 | MIA during Verona mission, 28 January 1944 |
| Prince of Tuscany | 42-11849 | 399th | Marion | 8 | MIA during Klagenfurt mission, 31 January 1944 |
| Frisco Kid II | 42-14198 | 399th | Moody | 14 | MIA during Klagenfurt mission, 31 January 1944 |
| Rats Revenge | 42-14199 | 399th | Oswald | 12 | MIA during Klagenfurt mission, 31 January 1944 |
| Darla's Bite II | 42-11781 | 316th | Beckett | 13 | MIA during Milan mission, 9 February 1944 |
| Bewitched | 42-11817 | 317th | Montague | 15 | Belly landed returning from Verona mission. Classified as Category E; a/c damaged beyond economical repair, 14 February 1944. |
| Return to Sender | 42-11799 | 316th | Folse | 7 | MIA during Regensburg mission, 22 February 1944 |
| Isle of R'lyeh | 42-11819 | 317th | Lawson, J. | 7 | MIA during Regensburg mission, 22 February 1944 |
| Dangerous Encounter | 42-11830 | 318th | van Dyne | 6 | MIA during Regensburg mission, 22 February 1944 |
| Eat at Joe's | 42-14183 | 318th | Delany | 4 | MIA during Regensburg mission, 22 February 1944 |
| Goodnight John-Boy | 42-11819 | 317th | Walton | 1 | MIA during Klagenfurt mission, 25 February 1944 |
| Snake Bit | 42-11855 | 399th | Jones | 5 | MIA during Klagenfurt mission, 25 February 1944 |
| Poetic Justice | 42-11772 | 318th | Fischer | 11 | MIA during Wiener-Neustadt mission, 7 March 1944 |
| Goodbye Girl | 42-11867 | 399th | Gordon | 7 | Written off after returning from Wiener-Neustadt mission. Classified as Category E; a/c damaged beyond economical repair, 7 March 1944. |
| Louisiana Pirate | 42-11861 | 399th | Stevenson | 8 | MIA during Udine mission, 18 March 1944 |
| Santa's Henchmen | 42-14197 | 399th | Hoffman | 7 | MIA during Udine mission, 18 March 1944 |
| Rainmaker | 42-11868 | 316th | Roebuck | 5 | MIA during Klagenfurt mission, 19 March 1944 |
| The Prophet | 42-11881 | 399th | Sumner | 1 | MIA during Klagenfurt mission, 19 March 1944 |
| Thor | 42-14201 | 318th | Smith, J | 23 | MIA during Klagenfurt mission, 19 March 1944 |
| BeDamned | 42-14214 | 317th | Montague | 8 | MIA during Klagenfurt mission, 19 March 1944 |
| Boulder Dash | 42-11820 | 318th | Dash | 3 | MIA during Klagenfurt mission, 19 March 1944 |
| The Bawlmer Express | 42-12206 | 318th | Beyer | 10 | Returned from Klagenfurt mission after taking flak BIP in radio room. Classified as Category E; a/c damaged beyond economical repair, 20 March 1944 |
| Great Shakes | 42-11880 | 399th | Wilson, A | 2 | MIA during Verona mission, 22 March 1944 |
| Longhorn Lady | 42-11844 | 318th | Landers | 25 | MIA during Reggio Emilia mission, 28 March 1944 |
| Winged Fury | 42-12203 | 399th | Matheny | 1 | MIA during Linz mission, 29 March 1944 |
| Goodbye Girl II | 42-14196 | 399th | Gordon | 6 | MIA during Sofia mission, 31 March 1944 |
| Full House II | 42-14211 | 316th | Cawley | 20 | MIA during Sofia mission, 31 March 1944 |
| Miss Behavin | 42-11876 | 317th | Higgenbottom | 4 | MIA during Sofia mission, 31 March 1944 |
| Kelly Doll | 42-14231 | 318th | Maggard | 2 | Lost during Sofia mission, 31 March 1944. 3 crewmen rescued. |
| Mister Wreckted | 42-12204 | 399th | Brandenburg | 2 | MIA during Steyr mission, 2 April 1944 |
| Divine Wind | 42-14179 | 317th | Yoshikawa | 31 | MIA during Steyr mission, 2 April 1944 |
| Michigan Mule | 42-14235 | 318th | Galbreath | 1 | MIA during Steyr mission, 2 April 1944 |
| Lucky Seven |