88th Bombardment Group (H)
Missions Assessments
|
Miss # |
Mission Date |
Target City |
Target |
Score | 88th BG Group Performance | 15th AF Victory Result | |
| 1 | 14 December 1943 | Reggio Emilia, Italy | Marshalling Yards | .896 | Outstanding | Decisive 15th AF Victory |
|
| 2 | 16 December 1943 | Sofia, Bulgaria | Marshalling Yards | .805 | Excellent | Substantive 15th AF Victory |
|
| 3 | 20 December 1943 | Athens, Greece | Airfield | .782 | Very Good | Marginal 15th AF Victory |
|
| 4 | 26 December 1943 | Rimini, Italy | Marshalling Yards | .808 | Excellent | Substantive 15th AF Victory |
|
| 5 | 28 December 1943 | Pola, Italy | Dock Yards | .836 | Excellent | Substantive 15th AF Victory |
|
| 6 | 29 December 1943 | Ferrara, Italy | Marshalling Yards | .894 | Outstanding | Decisive 15th AF Victory |
|
| 7 | 30 December 1943 | Padua, Italy | Marshalling Yards | .856 | Excellent | Substantive 15th AF Victory |
|
| 8 | 4 January 1944 | Turin, Italy | Ball Bearings | .871 | Excellent | Substantive 15th AF Victory |
|
| 9 | 8 January 1944 | Piraeus, Greece | Dock Yards | .738 | Good | Draw | |
| 10 | 10 January 1944 | Brod, Yugoslavia | Marshalling Yards | .873 | Excellent | Substantive 15th AF Victory |
|
| 11 | 11 January 1944 | Sofia, Bulgaria | Marshalling Yards | .736 | Good | Draw | |
| 12 | 12 January 1944 | Fiume, Italy | Oil Refinery | .927 | Outstanding | Decisive 15th AF Victory |
|
| 13 | 14 January 1944 | Guidonia, Italy | Airfield | .725 | Good | Draw | |
| 14 | 15 January 1944 | Florence, Italy | Marshalling Yards | .793 | Very Good | Marginal 15th AF Victory |
|
| 15 | 16 January 1944 | Prato, Italy | Marshalling Yards | .791 | Very Good | Marginal 15th AF Victory |
|
| 16 | 17 January 1944 | Klagenfurt, Austria | Airfield & Aircraft Factory | .884 | Outstanding | Decisive 15th AF Victory |
|
| 17 | 18 January 1944 | Florence, Italy | Marshalling Yards | .925 | Outstanding | Decisive 15th AF Victory |
|
| 18 | 19 January 1944 | Centocelle, Italy | Airfield | .691 | Fair | Marginal Luftwaffe Victory |
|
| 19 | 20 January 1944 | Ciampino, Italy | Airfield | .752 | Very Good | Marginal 15th AF Victory |
|
| 20 | 21 January 1944 | Parma, Italy | Marshalling Yards | .852 | Excellent | Substantive 15th AF Victory |
|
| 21 | 22 January 1944 | Frascati, Italy | Marshalling Yards | .708 | Good | Draw | |
| 22 | 23 January 1944 | Pontecorvo, Italy | Bridge | .694 | Fair | Marginal Luftwaffe Victory |
|
| 23 | 24 January 1944 | Vrattsa, Bulgaria | Marshalling Yards | .807 | Excellent | Substantive 15th AF Victory |
|
| 24 | 27 January 1944 | Aviano, Italy | Airfield | .791 | Very Good | Marginal 15th AF Victory |
|
| 25 | 28 January 1944 | Verona, Italy | Marshalling Yards | .821 | Excellent | Substantive 15th AF Victory |
|
| 26 | 29 January 1944 | Pisa, Italy | Marshalling Yards | .847 | Excellent | Substantive 15th AF Victory |
|
| 27 | 30 January 1944 | Villaorba, Italy | Airfield | .883 | Outstanding | Decisive 15th AF Victory |
|
| 28 | 31 January 1944 | Klagenfurt, Austria | Airfield | .812 | Excellent | Substantive 15th AF Victory |
|
| 29 | 9 February 1944 | Milan, Italy | Marshalling Yards | .820 | Excellent | Substantive 15th AF Victory |
|
| 30 | 14 February 1944 | Verona, Italy | Marshalling Yards | .828 | Excellent | Substantive 15th AF Victory |
|
| 31 | 15 February 1944 | Monte Cassino, Italy | Ground Troops | .791 | Very Good | Marginal 15th AF Victory |
|
| 32 | 17 February 1944 | Campoleone, Italy | Ground Troops | .770 | Very Good | Marginal 15th AF Victory |
|
| 33 | 22 February 1944 | Regensburg, Ger. | Aircraft Factory | .787 | Very Good | Marginal 15th AF Victory |
|
| 34 | 25 February 1944 | Klagenfurt, Austria | Airfield | .811 | Excellent | Substantive 15th AF Victory |
|
| 35 | 2 March 1944 | Velletri, Italy | Ground Troops | .699 | Fair | Marginal Luftwaffe Victory |
|
| 36 | 3 March 1944 | Rome, Italy | Marshalling Yards | .707 | Good | Draw | |
| 37 | 7 March 1944 | Wiener-Neustadt, Austria | Aircraft Factory | .670 | Fair | Marginal Luftwaffe Victory |
|
| 38 | 11 March 1944 | Padua, Italy | Marshalling Yards | .832 | Excellent | Substantive 15th AF Victory |
|
| 39 | 18 March 1944 | Udine, Italy | Airfield | .784 | Very Good | Marginal 15th AF Victory |
|
| 40 | 19 March 1944 | Klagenfurt, Austria | Airfield | .614 | Fair | Marginal Luftwaffe Victory |
|
| 41 | 22 March 1944 | Verona, Italy | Marshalling Yards | .805 | Excellent | Substantive 15th AF Victory |
|
| 42 | 28 March 1944 | Reggio Emilia, Italy | Marshalling Yards | .833 | Excellent | Substantive 15th AF Victory |
|
| 43 | 29 March 1944 | Linz, Austria | Aircraft Factory | .878 | Outstanding | Decisive 15th AF Victory |
|
| 44 | 31 March 1944 | Sofia, Bulgaria | Marshalling Yards | .821 | Excellent | Substantive 15th AF Victory |
|
| 45 | 2 April 1944 | Steyr, Austira | Ball Bearings | .733 | Good | Draw | |
| 46 | 3 April 1944 | Budapest, Hungary |
Aircraft Factory |
.777 | Very Good | Marginal 15th AF Victory |
|
| 47 | 4 April 1944 | Bucharest, Romania | Marshalling Yards | .713 | Good | Draw | |
| 48 | 5 April 1944 | Nis, Yugoslavia | Marshalling Yards | .845 | Excellent | Substantive 15th AF Victory |
|
| 49 | 7 April 1944 | Treviso, Italy | Marshalling Yards | .882 | Outstanding | Decisive 15th AF Victory |
|
| 50 | 12 April 1944 | Vienna, Austira | Aircraft Factory | .738 | Good | Draw | |
| 51 | 13 April 1944 | Gyor, Hungary | Aircraft Factory | .723 | Good | Draw | |
| 52 | 15 April 1944 | Ploesti, Romania | Marshalling Yards | .571 | Fair | Marginal Luftwaffe Victory |
|
| 53 | 16 April 1944 | Belgrade, Yugoslavia | Munitions | .747 | Good | Draw | |
| 54 | 17 April 1944 | Belgrade, YU | Marshalling Yards | .874 | Excellent | Substantive 15th AF Victory |
|
| 55 | 23 April 1944 | Wiener-Neustadt, Aus. | Aircraft Factory | .803 | Excellent | Substantive 15th AF Victory |
|
| 56 | 24 April 1944 | Ploesti, Romania | Marshalling Yards | .687 | Fair | Marginal Luftwaffe Victory |
|
| 57 | 28 April 1944 | Piombino, Italy | Industry - Steel | .703 | Good | Draw | |
| 58 | 29 April 1944 | Toulon, France | Naval Base | .695 | Fair | Marginal Luftwaffe Victory |
|
| 59 | 30 April 1944 | Milan, Italy | Marshalling Yards | .706 | Good | Draw | |
| 60 | 5 May 1944 | Ploesti, Romania | Marshalling Yards | ? | ? | ? | ? |
| 61 | 6 May 1944 | Brasov, Romania | Aircraft Factory | ? | ? | ? | ? |
| 62 | 7 May 1944 | Bucharest, Romania | Marshalling Yards | ? | ? | ? | ? |