GROUP CREW REPLACEMENT POOL

| Crewmember Name | Rank | Crew Position |
Previous Missions Flown |
Home Town | SQN | Comments | Availability | |
| McPherson, John | 1st Lt. | Co-pilot | 11 | San Diego, CA | 316 | Flew on Brod, Sofia, Fiume, Florence, M. Cassino, Campoleone & Regensburg missions. | Assigned Caballero | |
| Roberts, Kenneth | 2nd Lt. | Co-pilot | 3 | Colorado Springs, CO | 316 | Arrived 2 April 1944. Flew on Bucharest, Nis & Treviso missions w/Chase. | Assigned Old Yard Dog | |
| Austin, Leonard (Leo) | 2nd Lt. | Co-pilot | 1 | El Paso, TX | 318 | Arrived 3 April 1944. Flew on Belgrade mission with Edwards. | 10 May 1944 | |
| Beall, Walther | 2nd Lt. | Co-pilot | 0 | Cairo, GA | 318 | Arrived 19 May 1944. | 29 May 1944 | |
| Lindsey, James | 2nd Lt. | Co-pilot | 3 | Springfield, MO | 399 | Flew on Cesena, Ferrara & Rimini missions w/Washburn. | 28 May 1944 | |
| Washburn, Marcellus (Mark) | 2nd Lt. | Co-pilot | 8 | River City, IA | 399 | Flew on Budapest mission w/Hill, on Nis mission w/Short, on Gyor, Belgrade, & Ploesti w/Gibson, on Cesena, Ferrara & Rimini missions as command pilot. | Assigned Lauralee II | |
| Douglas, Steven | 2nd Lt. | Bomb. | 6 | Danville, ILL | 316 | Flew 6 missions w/McConnell crew. B. Runs: 30, 30, 50, 20, 30 & 20. | Assigned Satin Doll | |
| Geist, Frank | 2nd Lt. | Bomb. | 1 | Cold Spring, TX | 316 | Flew on Belgrade mission w/Windley. Bomb run: 0% | Assigned Caballero | |
| Jackson, Mark | 2nd Lt. | Bomb. | 5 | Durham, NC | 316 | Arrived 4 April 1944. Flew on Ploesti mission w/Behrens; on Piombino, Cesena, Rimini, & Avezzano missions w/Hoover. | 22 May 1944 | |
| Forrest, Christopher | 2nd Lt. | Bomb. | 15 | Richmond, VA | 316 | Flew 1 mission prior to assignment w/88th BG, 4 missions w/Coleridge, & 2 missions w/Tanner. Flew on Padua mission w/Griffin, on 7 missions w/Chase. B. Runs: 20, 30, 10, 30, 30, 0, 0, 30, 30, 20, 30, 40, 40 & 40%. | 18 April 1944 | |
| Jackson, Benjamin | 2nd Lt. | Bomb. | 0 | Tulsa, OK | 317 | Arrived 30 April 1944. | 8 May 1944 | |
| Nagel, Herman |
|
2nd Lt. | Bomb. | 4 | Princeton, NJ | 318 | Reported to 88th BG - 8 March. Flew on Udine mission w/Wilson; on Treviso & Vienna missions w/Johnstone, on Ploesti mission w/Long. B. Run: 75, 0, 40 & 50%. | 17 April 1944 |
| Smalley, Herbert (Herb) | 2nd Lt. | Bomb. | 6 | Cincinnati, OH | 318 | Flew on Villaorba, Klagenfurt#2, Milan & Udine missions w/Landers; flew M. Cassino mission w/Delany, on Nis mission w/Mikula. Bomb runs: 0, 5, 0 30, 30, 30 | 7 April 1944 | |
| Segovia, Andrew N. |
|
2nd Lt. | Bomb. | 14 | Johnson City, NY | 399 | Flew on Rimini, Pola & Ferrera miss. Bomb runs: 30%, 0%, 0% | MIA on 24 January 1944 |
| Winslow, Thomas | 2nd Lt. | Bomb. | 5 | Topeka, KS | 399 | Flew on Florence mission w/Moody, on Gyor, 2 Belgrade & W-Neustadt missions w/Hearn. Bomb runs 30, 30, 40, 30 & 20% | 30 April 1944 | |
| Bristol, David | 2nd Lt. | Bomb. | 5 | Petersburg, VA | 399 | Arrived 10 April. Flew on Ploesti, Piombino, Toulon, Milan & Ploesti missions w/Logan. Bomb runs 60, 0, 0 & 0% | 6 May 1944 | |
| Hearn, James T. | 2nd Lt. | Bomb. | 0 | Newport, PA | 399 | Arrived 7 April. Flew on 2 Belgrade & W-Neustadt missions w/Logan. Bomb runs 97, 95, & 40% | 28 April 1944 | |
| Snyder, Donald E. | 2nd Lt. | Navigator | 3 | Los Angeles, CA | 316 | Arrived 10 April 1944. Flew on Ploesti mission w/Tines; on Bucharest & W-Neustadt missions w/McPherson. | 22 May 1944 | |
| Davenport, Kenneth | 2nd Lt. | Navigator | 13 | Utica, NY | 316 | Flew on Guidonia, Florence, Verona & M. Cassino missions w/McConnell Flew Villaorba, Rome, Klagenfurt & Verona missions w/Chase, on Piombino mission w/Patrick; flew on Verona, Steyr, Nis & Brasov missions with McPherson. | In Infirmary | |
| Keenan, James T. | 2nd Lt. | Navigator | 2 | New Haven, CT | 317 | Flew on Campoleone mission w/Forrest, on Bucharest mission w/Sedgwick. | Assigned Tallest Crow | |
| De Vormer, Alan | 1st Lt. | Navigator | 14 | Philadelphia, PA | 318 | Flew on Klagenfurt#3 w/Wilson, on Velletri & Rome missions w/Beaton, 9 missions w/Beyer, on Belgrade mission w/Beyette & on Toulon mission w/Long. Has Lucky Charm | 6 May 1944 | |
| O'Conner, Francis | 2nd Lt. | Navigator | 3 | Chicago, IL | 318 | Arrived 2 April. Flew on W-Neustadt & Ploesti missions w/Newsom; on Brasov mission with Keen. | 8 May 1944 | |
| Shipley, Roger | 2nd Lt. | Navigator | 2 | Astoria, OR | 318 | Arrived 20 March 1944. Flew on Treviso & Gyor missions w/Dolph. | 17 April 1944 | |
| Josephson, Lester | 2nd Lt. | Navigator | 2 | Los Angeles, CA | 399 | Arrived 5 April. Flew on Belgrade & Wiener-Neustadt mission w/Hearn | 25 April 1944 | |
| Thompson, Jack | 2nd Lt. | Navigator | 2 | Cincinnati, OH | 399 | Flew on Ferrera & Rimini missions w/Logan. | 29 May 1944 | |
| Tolbert, James | SSgt. | Flt. Eng. | 1 | Tucson, AZ | 317 | Flew on Ploesti mission w/Long. | 21 April 1944 | |
| Dodge, Eugene | SSgt. | Flt. Eng | 3 | Wichita, NB | 318 | Flew on Steyr mission with Mikula; on Belgrade mission w/Edwards, on Ploesti mission w/Buds. | 25 April 1944 | |
| Farmer, Dennis | SSgt. | Flt. Eng | 0 | Dawson, IL | 318 | Arrived 10 April. | Assigned Zebra's Revenge | |
| Powers, Anthony (Tony) | SSgt. | Flt. Eng. | 5 | Springfield, Mo | 399 | Shot down 2 ME-109s. Flew on Sofia & Fiume missions w/Kingsley. Flew on Guidonia & Florence missions w/Morgan. Flew on Florence mission w/DeFilippo. | 19 January 1944 | |
| Bigelow, Andrew (Andy) | SSgt. | Flt. Eng. | 5 | Boyerville, WI | 399 | Arrived 2 April 1944. Flew on Nis & Treviso mission w/DeFilippo; Cesena, Ferrara & Rimini missions w/Gibson. | 8 April 1944 | |
| Hayden, Paul | TSgt. | Radioman | 7 | Flagstaff, AZ | 316 | Arrived 4 April 1944. Flew on Ploesti mission w/Behrens, on 6 missions w/Snakenburg. | 29 May 1944 | |
| Morehart, Raymond | TSgt. | Radioman | 0 | Des Moines, IA | 317 | Arrived 18 May 1944 | 18 May 1944 | |
| Radkiewicz, Theodore (Ted) | TSgt. | Radioman | 0 | Saginaw, MI | 317 | Arrived 2 April 1944 | 2 April 1944 | |
|
Daly, Daniel |
|
TSgt. | Radioman | 8 | Gary, IN | 318 | Flew on Sofia mission w/Hilliard, Florence & Centocelle missions w/West, M. Cassino & Campoleone missions w/Wilson, Verona, R. Emilia & Linz missions w/Beyer. | 6 May 1944 |
| Starkey, Raymond E. | TSgt. | Radioman | 1 | Philadelphia, PA | 318 | Arrived 7 April 1944. Flew on Ploesti mission w/Fowler. | 29 May 1944 | |
| Albright, Elliot I. |
|
TSgt. | Radioman | 17 | San Diego, CA | 399 | Flew on R. Emilia, Athens, Rimini, Pola, Padua, Turin, Piraeus & Brod missions w/Kingsley. Flew on Bucharest, Nis & Treviso missions w/DeFilippo, Gyor mission w/Day. Flew 5 missions w/Sparkman. Has Lucky Charm. | Assigned Lucy Quipment |
| Lynch, George | TSgt. | Radioman | 2 | Wheeling, W.Va | 399 | Arrived 24 April 1944. Flew on Wiener-Neustadt & Cesena missions w/Hearn. | 14 May 1944 | |
| Thomas, Larry | Sgt. | Ball Gunner | 13 | Oakland, CA | 316 | Flew 1 previous mission w/15th. Flew on Athens, Rimini, Pola, Padua, Piraeus & Brod missions w/316, on M. Cassino & Campoleone missions w/Griffin, on Steyr, Nis, Bucaharest & Treviso missions w/Chase. | 8 April 1944 | |
| Whitehead, Morris | Sgt. | Ball Gunner | 0 | Lincoln, NB | 317 | Arrived 18 May 1944. | 29 May 1944 | |
| Bird, William (Billy) |
|
Sgt. | Ball Gunner | 9 | Buffalo, NY | 318 | Short, 5 feet tall. Flew Pontecorvo mission w/Di Agostino. Flew on Villaorba, Klagenfurt, Milan, Udine missions w/Landers. Flew on Campoleone & Regensburg missions w/Smith, on Ploesti mission w/Long; on Belgrade mission w/Edwards. Shot down Fw-190 on Klagenfurt mission. | 18 April 1944 |
| Campbell, Roy | Sgt. | Ball Gunner | 2 | Philadelphia, PA | 399 | Arrived 2 April 1944. Flew on Nis & Treviso missions w/DeFilippo. | Assigned Lucy Quipment | |
| Terwilliger, Willard W. | Sgt. | Ball Gunner | 1 | Clare, MI | 399 | Arrived 2 April 1944. Flew on Treviso mission w/Short. | 8 April 1944 | |
| Warren, Louis (Lou) | Sgt. | Ball Gunner | 3 | Nashville, TN | 399 | Arrived 20 April 1944. Flew on W-Neustadt, Cesena & Ferrera missions w/Logan. | 29 May 1944 | |
| Meier, Carl |
|
Sgt. | W. Gunner | 8 | Waukegan, ILL | 316 | Flew on Florence mission w/Harrigan, on Verona, Villaorba & Klagenfurt, Verona missions w/Chase, on Rome mission w/Griffin, on Ploesti & Brasov missions w/Tines | 10 May 1944 |
| O'Dell, Francis | Sgt. | W. Gunner | 6 | Hudson, MA | 316 | Arrived 12 April 1944. Flew on Ploesti mission w/Behrens; on W-Neustadt mission w/Snakenburg; on Piombino, Cesena, Rimini, & Avezzano missions w/Hoover. | 28 May 1944 | |
| Quigley, Wayne | Sgt. | W. Gunner | 1 | Pierre, SD | 316 | Flew on Avignon mission w/Cable. | 28 May 1944 | |
| Alexander, Clayton | Sgt | W. Gunner | 0 | Brownsville, TX | 317 | Arrived 18 May 1944. | 29 May 1944 | |
| Roe, Elwin C. | Sgt | W. Gunner | 0 | Ashflat, AR | 318 | Arrived 18 May 1944. | 29 May 1944 | |
| Lavine, Walter C. | Sgt. | W. Gunner | 0 | Lincoln, RI | 318 | Arrived 18 Mayl 1944. | 29 May 1944 | |
| Durst, Cedric | Sgt. | W. Gunner | 11 | Hoboken, NJ | 318 | Flew on Fiume, Florence, Prato, Pontecorvo, Vrattsa, Aviano, M. Cassino & Klagenfurt missions w/Landers, on Centocelle & Ciampino missions w/Wilson, on Ploesti mission w/Long. Has "Lucky Charm". | Assigned Zebra's Revenge | |
| Bridges, Everett L. | Sgt. | W. Gunner | 7 | Refugio, TX | 399 | Arrived 2 April 1944. Flew on Nis, Treviso & Ploesti missions w/DeFilippo, on Belgrade mission w/Fiscus; Cesena, Rimini, & Avezzano missions w/Gibson. | 28 May 1944 | |
| Browning, Norman | Sgt. | W. Gunner | 1 | Erie, PA | 399 | Flew on Rimini mission w/Logan | 29 May 1944 | |
| Newlin, Donald | Sgt. | W. Gunner | 3 | Swepsonville, NC | 399 | Flew on Cesena, Rimini, & Avezzano missions w/Gibson. | 29 May 1944 | |
| Hodge, Elmer | Sgt. | Tail Gunner | 1 | Omaha, NB | 316 | Arrived 4 April 1944. Flew on Ploesti mission w/Windley. | Assigned Ginger Snap | |
| Walker, Albert S. | Sgt. | Tail Gunner | 2 | Lenoir, NC | 316 | Arrived 10 April 1944. Flew on Belgrade mission w/Windley; on Piombino mission w/Patrick | 28 April 1944 | |
| Sawyer, Robert | Sgt. | Tail Gunner | 4 | Kansas City, MO | ||||